Druid
RACES
SPELLS & ABILITIES
All prices are based on a Human character with the lowest possible Charisma and Commerce skill. Depending on your race and stat allocation, they may be slightly cheaper or more expensive.
| NAME | LEVEL | DESCRIPTION | TYPE | SOURCE | PRICE | NOTE |
|---|---|---|---|---|---|---|
| Blast of Frost | 1 | Blast your target with frost, dealing 5 Cold Damage. | Spell | Vendor | 8 copper | |
| Invisibility versus Beasts | 1 | Shroud a target party member in a cloak of invisibility, rendering them unseen by beasts for 10 minutes. | Spell | Vendor | 8 copper | Has a moderate chance to fail. |
| Minor Frostbite | 1 | Expose your target to frostbite, dealing 2 Cold Damage every 6 seconds and decreasing their Armor Class by 1 for 1 minute. | Spell | Vendor | 8 copper | |
| Polar Alignment: North | 1 | Magically align yourself, orienting you toward the North Pole. | Spell | Vendor | 9 copper | |
| Spark of Nature | 1 | Gift your target a spark of nature, restoring 7 Health. | Spell | Vendor | 8 copper | |
| Union of Wood | 1 | Grant your party skin as hard as wood, increasing their Armor Class by 5 for 35 minutes. | Spell | Vendor | 8 copper | |
| Woodskin | 1 | Grant your target skin as hard as wood, increasing their Armor Class by 5 for 35 minutes. | Spell | Vendor | 8 copper | |
| Blast of Sleet | 4 | Blast your target with sleet, dealing 10 Cold Damage. | Spell | Vendor | 25 copper | |
| Camouflage | 4 | Camouflage a target party member in nature's shroud, rendering them unseen by the living for 10 minutes. | Spell | Vendor | 25 copper | Has a strong chance to end early. Can only be used outdoors. |
| Cure Poison | 4 | Cure your target, removing one Poison effect. | Spell | Vendor | 25 copper | |
| Gate | 4 | Conjure a magical gate, returning you to your bind location. | Spell | Vendor | 25 copper | Has a slight chance to fail. Has no effect if you are encumbered. |
| Lull Minor Beasts | 4 | Lull a target beast, reducing their Aggro Radius for 2 minutes. | Spell | Vendor | 25 copper | Has a very slight chance to end early. Can only affect one target at a time. Limited to targets up to level 22. |
| See Invisibility | 4 | Glaze the eyes of your target with a magical coating, granting them the ability to see invisible entities for 35 minutes.. | Spell | Vendor | 25 copper | |
| Snare | 4 | Ensnare your target with clinging roots, decreasing their Movement Speed by 35% for 30 seconds. | Spell | Vendor | 25 copper | |
| Soulbind | 4 | Bind the soul of a target party member to their current location, causing them to respawn there upon death. | Spell | Vendor | 25 copper | Has no effect in certain areas. |
| Touch of Nature | 4 | Bestow the touch of nature upon your target, restoring 11 Health and an additional 6 Health every 6 seconds for 12 seconds. | Spell | Vendor | 25 copper | |
| Cure Disease | 8 | Cure your target, removing one Disease effect. | Spell | Vendor | 50 copper | |
| Mantle of Summer | 8 | Wrap yourself in a mantle of summer, reducing the Mana cost of your Alteration spells by 7%, increasing your Armor Class by 10 (L8) t0 35 (L56), and granting you a Damage Shield that deals 1 (L8) to 8 (L56) damage when hit and the ability to see magical effects when considering targets for 1 hour. | Spell | Vendor | 1 silver 10 copper | Sets your current season to Summer. |
| Mantle of Winter | 8 | Wrap yourself in a mantle of winter, reducing the Mana cost of your Evocation spells by 7%, increasing your Armor Class by 10 (L8) to 35 (L56), and granting you a Damage Shield that deals 1 (L8) to 8 (L56) damage when hit and the ability to see magical effects when considering targets for 1 hour. | Spell | Vendor | 1 silver 10 copper | Sets your current season to Winter. |
| Prickly Barrier | 8 | Surround your target with a prickly barrier, granting them a Damage Shield that deals 5 damage when hit for 10 minutes. | Spell | Vendor | 1 silver 10 copper | |
| Sense Magic | 8 | Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 35 minutes. | Spell | Vendor | 30 copper | |
| Speed of the Wild | 8 | Infuse your target with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 35 minutes. | Spell | Vendor | 1 silver 10 copper | Can only be used outdoors. |
| Summer’s Warmth | 8 | Bless your target with the warmth of summer, restoring 42 Health. | Spell | Vendor | 1 silver 10 copper | |
| Summon Drink | 8 | Summon 1 (L8) to 4 (L13) flasks of water, providing you with sustenance. | Spell | Vendor | 1 silver 10 copper | Can be traded to other players. Does not persist after logging out. |
| Summon Food | 8 | Summon 1 (L8) to 4 (L13) slices of bread, providing you with sustenance. | Spell | Vendor | 1 silver 10 copper | Can be traded to other players. Does not persist after logging out. |
| Swarm of Mites | 8 | Engulf your target in a swarm of mites dealing 6 Poison Damage every 6 seconds for 1 minute. | Spell | Vendor | 1 silver 10 copper | |
| Twisting Roots | 8 | Root your target with twisting tendrils, immobilizing them for seconds. | Spell | Vendor | 1 silver 10 copper | Has a chance to be removed by damage. |
| Winter’s Chill | 8 | Freeze your target with winter's chill, dealing 17 (L8) to 30 (L19) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 1 silver 10 copper | |
| Charm Beasts | 12 | Charm a target beast, forcing them to fight alongside you for 5 (L1 to 20 (L60) minutes. | Spell | Vendor | 2 silver 80 copper | Has a very strong chance to end early. |
| Dispel Magic | 12 | Dispel magic from your target, removing one harmful effect. | Spell | Vendor | 1 silver 30 copper | |
| Enduring Breath | 12 | Fill the lungs of your target with magical air, granting them the ability to breathe underwater for 35 minutes. | Spell | Vendor | 2 silver 80 copper | |
| Fear Beasts | 12 | Fear a target beast, causing them to flee for 18 seconds. | Spell | Vendor | 2 silver 80 copper | Has a slight chance to be removed by damage. |
| Jackal Form | 12 | Shapeshift into a jackal, increasing your Movement Speed by 40% (L8) to 60% (L60) for 1 hour. | Spell | Vendor | 2 silver 80 copper | Can only be used outdoors. |
| Lesser Frostbite | 12 | Expose your target to frostbite, dealing 5 Cold Damage every 6 seconds and decreasing their Armor Class by 6 for 1 minute. | Spell | Vendor | 2 silver 80 copper | |
| Mantle of Autumn | 12 | Wrap yourself in a mantle of autumn, reducing the Mana cost of your Alteration spells by 7%, increasing your Armor Class by 10 (L8) to 35 (L56), and granting you a Damage Shield that deals 1 (L8) to 8 (L56) damage when hit and the ability to see magical effects when considering targets for 1 hour. | Spell | Vendor | 2 silver 80 copper | Sets your current season to Autumn. |
| Mantle of Spring | 12 | Wrap yourself in a mantle of spring, reducing the Mana cost of your Evocation spells by 7%, increasing your Armor Class by 10 (L8) to 35 (L56), and granting you a Damage Shield that deals 1 (L8) to 8 (L56) damage when hit and the ability to see magical effects when considering targets for 1 hour. | Spell | Vendor | 2 silver 80 copper | Sets your current season to Spring. |
| Minor Communion of Regeneration | 12 | Gently regenerate your party, increasing their Health Regeneration by 2 for 20 minutes. | Spell | Vendor | 2 silver 80 copper | |
| Minor Regeneration | 12 | Gently regenerate your target, increasing their Health Regeneration by 2 for 20 minutes. | Spell | Vendor | 2 silver 80 copper | |
| Spark of Earth | 12 | Gift your target a spark of earth, restoring 23 Health. | Spell | Vendor | 2 silver 80 copper | |
| Wolf Form | 12 | Shapeshift into a wolf, increasing your Movement Speed by 40% (L8) t0 60% (L60) for 35 minutes. | Spell | Vendor | 2 silver 80 copper | Can only be used outdoors. |
| Blast of Hail | 16 | Blast your target with hail, dealing 47 Cold Damage. | Spell | Vendor | 5 silver 60 copper | |
| Element Splinter | 16 | Splinter the elemental defenses of your target, decreasing their Cold and Fire Resistance by 3 (L12) to 4 (L16) for 5 minutes. | Spell | Vendor | 5 silver 60 copper | Cannot be resisted unless the target is immune to Magic effects. |
| Fire Protection | 16 | Ward your target against heat, increasing their Fire Resistance by 5 for 35 minutes. | Spell | Vendor | 5 silver 90 copper | |
| Nature’s Calm | 16 | Calm your target, reducing their Aggro Radius for 30 seconds. | Spell | Vendor | 5 silver 60 copper | Can only be used outdoors. Has a very slight chance to end early. Can only affect one target at a time. Limited to targets up to level 30. Has additional effects in PvP. |
| Preservation | 16 | Preserve a target beast corpse, returning it to life. | Spell | Vendor | 5 silver 60 copper | Inflicts Resurrection Illness on the target, reducing all of their stats for 3 minutes. |
| Ring of Evershade Weald | 16 | Teleport yourself, relocating to Evershade Weald. | Spell | Vendor | 5 silver 60 copper | Has no effect if you are encumbered. |
| Ring of Sungreet Strand | 16 | Teleport yourself, relocating to Sungreet Strand.. | Spell | Vendor | 5 silver 60 copper | Has no effect if you are encumbered. |
| Snaring Vines | 16 | Cripple nearby targets with snaring vines, decreasing their Movement Speed by 30% for 8 seconds. | Spell | Vendor | 5 silver 60 copper | |
| Stoneskin | 16 | Grant your target skin as hard as stone, increasing their Armor Class by 10 for 35 minutes. | Spell | Vendor | 5 silver 60 copper | |
| Swarm of Gnats | 16 | Engulf your target in a swarm of gnats, dealing 15 Poison Damage every 6 seconds for 1 minute. | Spell | Vendor | 5 silver 60 copper | |
| Touch of Earth | 16 | Bestow the touch of earth upon your target, restoring 65 Health and an additional 37 Health every 6 seconds for 12 seconds. | Spell | Vendor | 5 silver 60 copper | |
| Union of Stone | 16 | Grant your party skin as hard as stone, increasing their Armor Class by 10 for 35 minutes. | Spell | Vendor | 5 silver 60 copper | |
| Bristly Barrier | 20 | Surround your target with a bristly barrier, granting them a Damage Shield that deals 10 damage when hit for 10 minutes. | Spell | Vendor | 9 silver 20 copper | |
| Exodus | 20 | Seek exodus, relocating yourself to a safe location in the current zone. | Spell | Vendor | 9 silver 20 copper | This spell has no effect if you are encumbered. |
| Greater Camouflage | 20 | Camouflage a target party member in nature's shroud, rendering them unseen by the living for 10 minutes. | Spell | Vendor | 9 silver 20 copper | Has a moderate chance to end early. |
| Lesser Gust of Wind | 20 | Buffet your target with a gust of wind, dealing 78 Magic Damage and interrupting their casting. | Spell | Vendor | 9 silver 20 copper | |
| Lull Lesser Beasts | 20 | Lull a target beast, reducing their Aggro Radius for 2 minutes. | Spell | Vendor | 9 silver 20 copper | Has a very slight chance to end early. Can only affect one target at a time. Limited to targets up to level 38. |
| Minor Lightning Strike | 20 | Strike your target and those around it with lightning, dealing 40 Electric Damage. | Spell | Vendor | 9 silver 20 copper | Can only be used outdoors. Slightly difficult to resist. |
| Prowl of the Wolves | 20 | Shapeshift your party into a pack of wolves, increasing their Movement Speed by 75% for 8 seconds. | Spell | Vendor | 9 silver 20 copper | Can only be used outdoors. Inflicts Recently Exhausted upon expiration, preventing reapplication of this effect for 20 minutes. |
| Summer’s Embrace | 20 | Bless your target with the embrace of summer, restoring 122 Health. | Spell | Vendor | 9 silver 20 copper | |
| Winter’s Bite | 20 | Freeze your target with winter's bite, dealing 140 (L20) to 200 (L31) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 9 silver 20 copper | |
| Beguile Beasts | 24 | Charm a target beast, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | Vendor | 14 silver | Has a very strong chance to end early. |
| Circle of Evershade Weald | 24 | Teleport your party, relocating them to Evershade Weald. | Spell | Vendor | 14 silver | Has no effect on encumbered targets. |
| Circle of Sungreet Strand | 24 | Teleport your party, relocating them to Sungreet Strand. | Spell | Vendor | 14 silver | Has no effect on encumbered targets. |
| Cold Protection | 24 | Ward your target against frost, increasing their Cold Resistance by 5 for 35 minutes. | Spell | Vendor | 15 silver | |
| Ensnare | 24 | Ensnare your target with clinging roots, decreasing their Movement Speed by 50% for 5 minutes. | Spell | Vendor | 14 silver | |
| Frostbite | 24 | Expose your target to frostbite, dealing 15 Cold Damage every 6 seconds and decreasing their Armor Class by 13 for 1 minute. | Spell | Vendor | 14 silver | |
| Lesser Communion of Regeneration | 24 | Lightly regenerate your party, increasing their Health Regeneration by 5 for 30 minutes. | Spell | Vendor | 14 silver | |
| Lesser Regeneration | 24 | Lightly regenerate your target, increasing their Health Regeneration by 5 for 30 minutes. | Spell | Vendor | 14 silver | |
| Nature’s Antidote | 24 | Remedy your party, removing one Poison effect from each member. | Spell | Vendor | 14 silver | |
| Ring of Caves of Irem | 24 | Teleport yourself, relocating to Caves of Irem. | Spell | Vendor | 14 silver | Has no effect if you are encumbered. |
| Spark of Life | 24 | Gift your target a spark of life, restoring 113 Health. | Spell | Vendor | 14 silver | |
| Speed of the Predator | 24 | Infuse yourself with bestial speed, increasing your Movement Speed by 100% for 1 minute. | Spell | Vendor | 14 silver | Can only be used outdoors. |
| Blast of Cold | 28 | Blast your target with cold, dealing 113 Cold Damage. | Spell | Vendor | 21 silver | |
| Brambly Barrier | 28 | Surround your target with a brambly barrier, granting them a Damage Shield that deals 15 damage when hit for 10 minutes. | Spell | Vendor | 21 silver | |
| Deextinction | 28 | Deextinct a target beast corpse, returning it to life. | Spell | Vendor | 21 silver | This spell inflicts Resurrection Illness on the target, reducing all of their stats for 3 minutes. |
| Lesser Lightning Strike | 28 | Strike your target and those around it with lightning, dealing 110 Electric Damage. | Spell | Vendor | 21 silver | Can only be used outdoors. Slightly difficult to resist. |
| Nature’s Lull | 28 | Lull your target, reducing their Aggro Radius for 30 seconds. | Spell | Vendor | 21 silver | Can only be used outdoors. Has a very slight chance to end early. Can only affect one target at a time. Limited to targets up to level 42. Has additional effects in PvP. |
| Poison Protection | 28 | Ward your target against toxins, increasing their Poison Resistance by 5 for 35 minutes. | Spell | Vendor | 21 silver | |
| Swarm of Flies | 28 | Engulf your target in a swarm of flies, dealing 23 Poison Damage every 6 seconds for 1 minute. | Spell | Vendor | 21 silver | |
| Touch of Life | 28 | Bestow the touch of life upon your target, restoring 110 Health and an additional 63 Health every 6 seconds for 12 seconds. | Spell | Vendor | 21 silver | |
| Circle of Caves of Irem | 32 | Teleport your party, relocating them to Caves of Irem. | Spell | Vendor | 31 silver | Has no effect on encumbered targets. |
| Element Crack | 32 | Crack the elemental defenses of your target, decreasing their Cold and Fire Resistance by 5 (L24) to 6 (L28) for 5 minutes. | Spell | Vendor | 31 silver | Cannot be resisted unless the target is immune to Magic effects. |
| Encircling Roots | 32 | Root your target and those around it with encircling tendrils, immobilizing them for 30 seconds. | Spell | Vendor | 31 silver | Cannot be resisted unless the target is immune to Root effects. Has a chance to be removed by damage. |
| Fire Resistance | 32 | Greatly ward your target against heat, increasing their Fire Resistance by 15 for 35 minutes. | Spell | Vendor | 33 silver | |
| Gust of Wind | 32 | Buffet your target with a gust of wind, dealing 170 Magic Damage and interrupting their casting. | Spell | Vendor | 31 silver | |
| Speed of the Pack | 32 | Infuse your party with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 35 minutes. | Spell | Vendor | 31 silver | Can only be used outdoors. |
| Steelskin | 32 | Grant your target skin as hard as steel, increasing their Armor Class by 15 for 35 minutes. | Spell | Vendor | 31 silver | |
| Summer’s Bounty | 32 | Bless your target with the bounty of summer, restoring 329 Health. | Spell | Vendor | 31 silver | |
| Union of Steel | 32 | Grant your party skin as hard as steel, increasing their Armor Class by 15 for 35 minutes. | Spell | Vendor | 31 silver | |
| Winter’s Fury | 32 | Freeze your target with winter's fury, dealing 300 (L32) to 420 (L43) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 31 silver | |
| Wolf Pack | 32 | Shapeshift your party into a pack of wolves, increasing their Movement Speed by 40% (L8) to 60% (L60) for 35 minutes. | Spell | Vendor | 31 silver | Can only be used outdoors. |
| Cleanse Poison | 36 | Cleanse your target, removing two Poison effects. | Spell | Vendor | 26 silver | |
| Coax Beasts | 36 | Charm a target beast, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | Vendor | 48 silver | Has a very strong chance to end early. |
| Cold Resistance | 36 | Greatly ward your target against frost, increasing their Cold Resistance by 15 for 35 minutes. | Spell | Vendor | 51 silver | |
| Communion of Regeneration | 36 | Moderately regenerate your party, increasing their Health Regeneration by 7 for 35 minutes. | Spell | Vendor | 48 silver | |
| Greater Frostbite | 36 | Expose your target to frostbite, dealing 20 Cold Damage every 6 seconds and decreasing their Armor Class by 19 for 1 minute. | Spell | Vendor | 48 silver | |
| Lightning Strike | 36 | Strike your target and those around it with lightning, dealing 190 Electric Damage. | Spell | Vendor | 48 silver | Can only be used outdoors. Slightly difficult to resist. |
| Lull Beasts | 36 | Lull a target beast, reducing their Aggro Radius for 2 minutes. | Spell | Vendor | 48 silver | Has a very slight chance to end early. Can only affect one target at a time., Limited to targets up to level 52. |
| Regeneration | 36 | Moderately regenerate your target, increasing their Health Regeneration by 7 for 35 minutes. | Spell | Vendor | 48 silver | |
| Sanctuary: Evershade Weald | 36 | Seek sanctuary with your party, relocating them to Evershade Weald. | Spell | Vendor | 48 silver | Has a slight chance to fail. Has no effect on encumbered targets. |
| Sanctuary: Sungreet Strand | 36 | Seek sanctuary with your party, relocating them to Sungreet Strand. | Spell | Vendor | 48 silver | Has a slight chance to fail. Has no effect on encumbered targets. |
| Spark of Harmony | 36 | Gift your target a spark of harmony, restoring 181 Health. | Spell | Vendor | 48 silver | |
| Spiky Barrier | 36 | Surround your target with a spiky barrier, granting them a Damage Shield that deals 20 damage when hit for 10 minutes. | Spell | Vendor | 48 silver | |
| Abolish Magic | 40 | Abolish magic from your target, removing two harmful effects. | Spell | Vendor | 36 silver | |
| Blast of Ice | 40 | Blast your target with ice, dealing 209 Cold Damage. | Spell | Vendor | 76 silver | |
| Cleanse Disease | 40 | Cleanse your target, removing two Disease effects. | Spell | Vendor | 26 silver | |
| Grip of Nature | 40 | Wreathe your target in gripping roots, granting them a barrier that immobilizes targets for 15 seconds when hit for 1 minute. | Spell | Vendor | 76 silver | |
| Nature’s Peace | 40 | Pacify your target, reducing their Aggro Radius for 30 seconds. | Spell | Vendor | 76 silver | Can only be used outdoors. Has a very slight chance to end early. Can only affect one target at a time. Limited to targets up to level 54. This spell has additional effects in PvP. |
| Species Revivalism | 40 | Revive a target beast corpse, returning it to life. | Spell | Vendor | 76 silver | This spell inflicts Resurrection Illness on the target, reducing all of their stats for 3 minutes. |
| Swarm of Bees | 40 | Engulf your target in a swarm of bees, dealing 34 Poison Damage every 6 seconds for 1 minute. | Spell | Vendor | 76 silver | |
| Touch of Harmony | 40 | Bestow the touch of harmony upon your target, restoring 248 Health and an additional 142 Health every 6 seconds for 12 seconds. | Spell | Vendor | 76 silver | |
| Diamondskin | 44 | Grant your target skin as hard as diamond, increasing their Armor Class by 20 for 35 minutes. | Spell | Vendor | 1 gold 31 silver | |
| Greater Gust of Wind | 44 | Buffet your target with a gust of wind, dealing 301 Magic Damage and interrupting their casting. | Spell | Vendor | 1 gold 31 silver | |
| Greater Lightning Strike | 44 | Strike your target and those around it with lightning, dealing 292 Electric Damage. | Spell | Vendor | 1 gold 31 silver | Can only be used outdoors. Slightly difficult to resist. |
| Poison Resistance | 44 | Greatly ward your target against toxins, increasing their Poison Resistance by 15 for 35 minutes. | Spell | Vendor | 1 gold 31 silver | |
| Summer’s Grace | 44 | Bless your target with the grace of summer, restoring 463 Health. | Spell | Vendor | 1 gold 31 silver | |
| Thorny Barrier | 44 | Surround your target with a thorny barrier, granting them a Damage Shield that deals 25 damage when hit for 10 minutes. | Spell | Vendor | 1 gold 31 silver | |
| Union of Diamond | 44 | Grant your party skin as hard as diamond, increasing their Armor Class by 20 for 35 minutes. | Spell | Vendor | 1 gold 31 silver | |
| Winter’s Wrath | 44 | Freeze your target with winter's wrath, dealing 526 (L44) to 600 (L55) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 1 gold 31 silver | |
| Element Fracture | 48 | Fracture the elemental defenses of your target, decreasing their Cold and Fire Resistance by 7 (L40) to 8 (L44) for 5 minutes. | Spell | Vendor | 1 gold 72 silver | Cannot be resisted unless the target is immune to Magic effects. |
| Ensnaring Vines | 48 | Cripple nearby targets with ensnaring vines, decreasing their Movement Speed by 75% for 12 seconds. | Spell | Vendor | 1 gold 72 silver | |
| Greater Communion of Regeneration | 48 | Greatly regenerate your party, increasing their Health Regeneration by 11 for 35 minutes. | Spell | Vendor | 1 gold 72 silver | |
| Greater Regeneration | 48 | Greatly regenerate your target, increasing their Health Regeneration by 11 for 35 minutes. | Spell | Vendor | 1 gold 72 silver | |
| Persuade Beasts | 48 | Charm a target beast, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | Vendor | 1 gold 72 silver | Has a very strong chance to end early. |
| Savage Frostbite | 48 | Expose your target to frostbite, dealing 30 Cold Damage every 6 seconds and decreasing their Armor Class by 25 for 1 minute. | Spell | Vendor | 1 gold 72 silver | |
| Spark of Creation | 48 | Gift your target a spark of creation, restoring 333 Health. | Spell | Vendor | 1 gold 72 silver | |
| Summer’s Antidote | 48 | Remedy your party, removing two Poison effects from each member. | Spell | Vendor | 1 gold 72 silver | |
| Lull Greater Beasts | 50 | Lull a target beast, reducing their Aggro Radius for 2 minutes. | Spell | Vendor | 2 gold 9 silver | Has a very slight chance to end early. Can only affect one target at a time. Limited to targets up to level 60. |
| Blast of Winter | 52 | Blast your target with snow, dealing 313 Cold Damage. | Spell | Vendor | 2 gold 9 silver | |
| Exceptional Lightning Strike | 52 | Strike your target and those around it with lightning, dealing 405 Electric Damage. | Spell | Vendor | 2 gold 9 silver | Can only be used outdoors. Slightly difficult to resist. |
| Nature’s Serenity | 52 | Serenade your target, reducing their Aggro Radius for 30 seconds. | Spell | Vendor | 2 gold 9 silver | Can only be used outdoors. Has a very slight chance to end early. Can only affect one target at a time. This spell is limited to targets up to level 60. Has additional effects in PvP. |
| Portal to Caves of Irem | 52 | Opens a portal to Caves of Irem. | Spell | Vendor | 2 gold 9 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. |
| Portal to Evershade Weald | 52 | Opens a portal to Evershade Weald. | Spell | Vendor | 2 gold 9 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. |
| Portal to Sungreet Strand | 52 | Opens a portal to Sungreet Strand. | Spell | Vendor | 2 gold 9 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. |
| Renewal of the Widl | 52 | Renew a target beast corpse, returning it to life. | Spell | Vendor | 2 gold 9 silver | This spell inflicts Resurrection Illness on the target, reducing all of their stats for 3 minutes. |
| Swarm of Hornets | 52 | Engulf your target in an swarm of hornets, dealing 55 Poison Damage every 6 seconds for 1 minute. | Spell | Vendor | 2 gold 9 silver | |
| Touch of Creation | 52 | Bestow the touch of creation upon your target, restoring 324 Health and an additional 186 Health every 6 seconds for 12 seconds. | Spell | Vendor | 2 gold 9 silver | |
| Sanctuary | 55 | Seek sanctuary with your party, relocating them to a safe location in the current zone. | Spell | Vendor | 2 gold 51 silver | Has a slight chance to fail. Has no effect on encumbered targets. |
| Dead of Winter | 56 | Freeze your target with the dead of winter, dealing 744 (L56) to 800 (L60) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 2 gold 68 silver | |
| Jagged Barrier | 56 | Surround your target with a jagged barrier, granting them a Damage Shield that deals 30 damage when hit for 10 minutes. | Spell | Vendor | 2 gold 68 silver | |
| Natureskin | 56 | Grant your target skin as resilient as nature itself, increasing their Armor Class by 30 and Health Regeneration by 5 for 35 minutes. | Spell | Vendor | 2 gold 68 silver | |
| Summer Solstice | 56 | Bless your target with the gifts of the summer solstice, restoring 709 Health. | Spell | Vendor | 2 gold 68 silver | |
| Union of Nature | 56 | Grant your party skin as resilient as nature itself, increasing their Armor Class by 30 and Health Regeneration by 5 for 35 minutes. | Spell | Vendor | 2 gold 68 silver | |
| Windblast | 56 | Blast your target with buffeting winds, dealing 426 Magic Damage and interrupting their casting. | Spell | Vendor | 2 gold 68 silver | |
| Blizzard | 60 | Engulf your target in a blizzard, dealing 394 Cold Damage. | Spell | Vendor | 3 gold 50 silver | |
| Crash of Lightning | 60 | Crash lightning upon your target and those around it, dealing 526 Electric Damage. | Spell | Vendor | 3 gold 50 silver | Can only be used outdoors. Slightly difficult to resist. |
| Element Shatter | 60 | Shatter the elemental defenses of your target, decreasing their Cold and Fire Resistance by 10 for 5 minutes. | Spell | Vendor | 3 gold 50 silver | This spell cannot be resisted unless the target is immune to Magic effects. |
| Exceptional Communion of Regeneration | 60 | Strongly regenerate your party, increasing their Health Regeneration by 16 for 35 minutes. | Spell | Vendor | 3 gold 50 silver | |
| Exceptional Regeneration | 60 | Strongly regenerate your target, increasing their Health Regeneration by 16 for 35 minutes. | Spell | Vendor | 3 gold 50 silver | |
| Shattering Frostbite | 60 | Expose your target to frostbite, dealing 45 Cold Damage every 6 seconds and decreasing their Armor Class by 26 for 1 minute. | Spell | Vendor | 3 gold 50 silver | |
| Swarm of Wrath | 60 | Engulf your target in a wrathful swarm, dealing 100 Poison Damage every 6 seconds for 1 minute. | Spell | Vendor | 3 gold 50 silver |
