Wizard
RACES
SPELLS & ABILITIES
All prices are based on a Human character with the lowest possible Charisma and Commerce skill. Depending on your race and stat allocation, they may be slightly cheaper or more expensive.
| NAME | LEVEL | DESCRIPTION | TYPE | SOURCE | PRICE | NOTE |
|---|---|---|---|---|---|---|
| Minor Flash of Ice | 1 | Assault your target with a flash of ice, dealing 6 (L1) to 9 (L4) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 9 copper | |
| Minor Spellshield | 1 | Encircle yourself with a magical shield, increasing your maximum Health by 10, Armor Class by 5, and Magic Resistance by 5 for 1 hour. | Spell | Vendor | 10 copper | |
| Polar Alignment: North | 1 | Magically align yourself, orienting you toward the North Pole. | Spell | Vendor | 9 copper | |
| Eldritch Ward I | 4 | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 25 damage received for 15 seconds. | Spell | Vendor | 30 copper | |
| Gate | 4 | Conjure a magical gate, returning you to your bind location. | Spell | Vendor | 25 copper | Has a slight chance to fail. Has no effect if you are encumbered. |
| Minor Arcane Volley | 4 | Launch an arcane volley at your target, dealing 6 Magic Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 30 copper | Channelled. |
| Reclaim Magic | 4 | Reclaim your Sparks of Magic from your target, converting them into Mana and granting your party Arcane Acceleration if you don't already have it. | Spell | Vendor | 30 copper | Arcane Acceleration: Magically accelerate your thoughts, increasing your Casting Speed by 10% (L4) to 30% (L60) for 2 minutes. |
| Root | 4 | Root your target to the ground, immobilizing them for 30 seconds. | Spell | Vendor | 30 copper | Has a chance to be removed by damage. Has a very strong chance to end early. |
| Seal of Magic I | 4 | Invoke a magical seal for 1 hour, causing Evocation spells to activate Mark of Magic and your harmful spells to leave Sparks of Magic. Mark of Magic: Mark your target with magic, increasing all Spell Damage dealt to them by 2% for 1 minute. Spark of Magic: Your harmful spells leave Sparks of Magic on your target for 1 minute. Spells that cost more Mana or take longer to cast leave more Sparks, and Volleys leave the most. | Spell | Vendor | 30 copper | Stacks five times. Limited to targets up to level 20. Only your own Reclaim Magic can consume Sparks. |
| See Invisibility | 4 | Glaze the eyes of your target with a magical coating, granting them the ability to see invisible entities for 35 minutes.. | Spell | Vendor | 25 copper | |
| Sense Magic | 4 | Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 35 minutes. | Spell | Vendor | 30 copper | |
| Soulbind | 4 | Bind the soul of a target party member to their current location, causing them to respawn there upon death. | Spell | Vendor | 25 copper | Has no effect in certain areas. |
| Blink | 8 | Vanish in a blink, reappearing a short distance forward and removing all stun and immobilize effects. | Spell | Vendor | 1 silver 20 copper | Can be used while stunned or immobilized. |
| Dispel Magic | 8 | Dispel magic from your target, removing one harmful effect. | Spell | Vendor | 1 silver 30 copper | |
| Glyph: Mun | 8 | Invoke Glyph: Mun, granting an arcane foundation or enhancement for your invocation. | Spell | Vendor | 1 silver 20 copper | Activate your incantation with Spell Catalyst. |
| Insidious Magic | 8 | Distort the defenses of your target, decreasing their Magic Resistance by 1 (L1) to 20 (L60) for 5 minutes. | Spell | Vendor | 1 silver 20 copper | Cannot be resisted unless the target is immune to Magic effects. |
| Lesser Spellshield | 8 | Encircle yourself with a magical shield, increasing your maximum Health by 25, Armor Class by 10, and Magic Resistance by 10 for 1 hour. | Spell | Vendor | 1 silver 30 copper | |
| Minor Arcane Surge | 8 | Overwhelm your target with a surge of arcane energy, dealing 20 (L8) t0 30 (L15) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 1 silver 20 copper | |
| Minor Iceblast | 8 | Blast your target with ice, dealing 34 (L8) to 60 (L15) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 1 silver 20 copper | |
| Sorcerous Mind | 8 | Infuse your mind with sorcery, increasing your Mana Regeneration by 1 (L1) to 10 (L60) and Casting Speed by 10% for 1 hour. | Spell | Vendor | 1 silver 20 copper | Grants you the ability to see invisible entities and magical effects when considering targets. |
| Spell Catalyst | 8 | Activate your incantation, casting a spell based on your foundation and enhancement glyphs. | Spell | Vendor | 1 silver 20 copper | Incantations use your highest known rank of the activated spell. |
| Summon Mage Light | 8 | Summon a flickering mage light, granting you a light source for 15 minutes. | Spell | Vendor | 1 silver 20 copper | Can be traded to other players. Does not persist after logging out. |
| Bind Vision | 12 | Bind your vision to that of your target, granting you the ability to see through their eyes. | Spell | Vendor | 3 silver 10 copper | |
| Eldritch Ward II | 12 | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 75 damage received for 15 seconds. | Spell | Vendor | 3 silver 10 copper | |
| Lesser Flash of Ice | 12 | Assault your target with a flash of ice, dealing 27 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 3 silver 10 copper | |
| Minor Burst of Magic | 12 | Strike your target and those around it with a burst of magic, dealing 35 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 3 silver 10 copper | |
| Purge | 12 | Purge your target, removing one beneficial effect and one song. | Spell | Vendor | 3 silver 10 copper | |
| Exodus | 16 | Seek exodus, relocating yourself to a safe location in the current zone. | Spell | Vendor | 6 silver 60 copper | Has no effect if you are encumbered. |
| Fire Protection | 16 | Ward your target against heat, increasing their Fire Resistance by 5 for 35 minutes. | Spell | Vendor | 5 silver 90 copper | |
| Glyph: Hil | 16 | Invoke Glyph: Hil, granting an ice foundation or enhancement for your invocation. | Spell | Vendor | 6 silver 20 copper | Activate your incantation with Spell Catalyst. |
| Great Cavern Sea Gate | 16 | Teleport yourself, relocating to Great Cavern Sea. | Spell | Vendor | 6 silver 20 copper | Has no effect if you are encumbered. |
| Insidious Ice | 16 | Distort the defenses of your target, decreasing their Cold Resistance by 1 (L1) to 20 (L60) for 5 minutes. | Spell | Vendor | 6 silver 20 copper | Cannot be resisted unless the target is immune to Cold effects. |
| Lesser Arcane Volley | 16 | Launch an arcane volley at your target, dealing 11 (L16) to 12 (L27) Magic Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 6 silver 20 copper | Channelled. |
| Lesser Iceblast | 16 | Blast your target with ice, dealing 155 (L28) to 195 (L39) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 6 silver 20 copper | |
| Recharge Item | 16 | Recharge an item, restoring all charges to its additional effects. | Spell | Vendor | 6 silver 20 copper | |
| Scarwood Gate | 16 | Teleport yourself, relocating to Scarwood. | Spell | Vendor | 6 silver 20 copper | Has no effect if you are encumbered. |
| Seal of Magic II | 16 | Invoke a magical seal for 1 hour, causing Evocation spells to activate Mark of Magic and your harmful spells to leave Sparks of Magic. Mark of Magic: Mark your target with magic, increasing all Spell Damage dealt to them by 2% for 1 minute. Spark of Magic: Your harmful spells leave Sparks of Magic on your target for 1 minute. Spells that cost more Mana or take longer to cast leave more Sparks, and Volleys leave the most. | Spell | Vendor | 6 silver 20 copper | Stacks five times. Limited to targets up to level 34. Only your own Reclaim Magic can consume Sparks. |
| Shaded Dunes Gate | 16 | Teleport yourself, relocating to Shaded Dunes. | Spell | Vendor | 6 silver 20 copper | Has no effect if you are encumbered. |
| Shroud of the Magi | 16 | Shroud a target party member in a cloak of invisibility, rendering them unseen by the living and granting them the ability to see invisible entities for 10 minutes. | Spell | Vendor | 6 silver 20 copper | Has a moderate chance to end early. |
| Spellshield | 16 | Encircle yourself with a magical shield, increasing your maximum Health by 50, Armor Class by 15, and Magic Resistance by 15 for 1 hour. | Spell | Vendor | 6 silver 20 copper | |
| Arcane Invocation | 20 | Invoke the arcane, restoring 10 (L1) to 165 (L60) Mana every 2 seconds over 10 seconds. | Spell | Vendor | 10 silver | Channelled. |
| Lesser Arcane Surge | 20 | Overwhelm your target with a surge of arcane energy, dealing 108 (L20) to 128 (L31) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 10 silver | |
| Lesser Flash of Lightning | 20 | Assault your target with a flash of lightning, dealing 64 Electric Damage and interrupting their casting. | Spell | Vendor | 10 silver | |
| Magic Protection | 20 | Ward your target against the arcane, increasing their Magic Resistance by 5 for 35 minutes. | Spell | Vendor | 1 silver 40 copper | |
| Telekinetic Knockback | 20 | Blast your target with telekinetic force, knocking them back and stunning them for 3 seconds. | Spell | Vendor | 10 silver | |
| Arcane Bonds | 24 | Encumber your target and those around it with arcane bonds, decreasing their Movement Speed by 50% for 2 minutes. | Spell | Vendor | 15 silver | |
| Cold Protection | 24 | Ward your target against frost, increasing their Cold Resistance by 5 for 35 minutes. | Spell | Vendor | 15 silver | |
| Eldritch Ward III | 24 | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 150 damage received for 15 seconds. | Spell | Vendor | 15 silver | |
| Flash of Ice | 24 | Assault your target with a flash of ice, dealing 87 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 15 silver | |
| Glass Flats Gate | 24 | Teleport yourself, relocating to Glass Flats. | Spell | Vendor | 15 silver | Has no effect if you are encumbered. |
| Glyph: Nas | 24 | Tnvoke Glyph: Nas, granting an electric foundation or enhancement for your invocation. | Spell | Vendor | 15 silver | Activate your incantation with Spell Catalyst. |
| Great Cavern Sea Portal | 24 | Teleport your party, relocating them to Great Cavern Sea. | Spell | Vendor | 15 silver | Has no effect on encumbered targets. |
| Greater Spellshield | 24 | Encircle yourself with a magical shield, increasing your maximum Health by 75, Armor Class by 20, and Magic Resistance by 20 for 1 hour. | Spell | Vendor | 16 silver | |
| Insidious Lightning | 24 | Distort the defenses of your target, decreasing their Electric Resistance by 1 (L1) to 20 (L60) for 5 minutes. | Spell | Vendor | 15 silver | Cannot be resisted unless the target is immune to Electric effects. |
| Lesser Burst of Magic | 24 | Strike your target and those around it with a burst of magic, dealing 204 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 15 silver | |
| Lesser Lightning Surge | 24 | Overwhelm your target with a surge of lightning, dealing 145 (L24) to 189 (L35) Electric Damage and interrupting their casting. | Spell | Vendor | 15 silver | |
| Scarwood Portal | 24 | Teleport your party, relocating them to Scarwood. | Spell | Vendor | 15 silver | Has no effect on encumbered targets. |
| Shaded Dunes Portal | 24 | Teleport your party, relocating them to Shaded Dunes. | Spell | Vendor | 15 silver | Has no effect on encumbered targets. |
| Vale of Zintar Gate | 24 | Teleport yourself, relocating to Vale of Zintar. | Spell | Vendor | 15 silver | Has no effect if you are encumbered. |
| Arcane Volley | 28 | Launch an arcane volley at your target, dealing 23 (L28) to 24 (L39) Magic Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 23 silver | Channelled. |
| Burst of Lightning | 28 | Strike your target and those around it with a burst of lightning, dealing 263 Electric Damage and interrupting their casting. | Spell | Vendor | 23 silver | |
| Electric Protection | 28 | Ward your target against shock, increasing their Electric Resistance by 5 for 35 minutes. | Spell | Vendor | 23 silver | |
| Iceblast | 28 | Blast your target with ice, dealing 376 (L28) to 450 (L39) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 23 silver | |
| Seal of Magic III | 30 | Invoke a magical seal for 1 hour, causing Evocation spells to activate Mark of Magic and your harmful spells to leave Sparks of Magic. Mark of Magic: Mark your target with magic, increasing all Spell Damage dealt to them by 2% for 1 minute. Spark of Magic: Your harmful spells leave Sparks of Magic on your target for 1 minute. Spells that cost more Mana or take longer to cast leave more Sparks, and Volleys leave the most. | Spell | Vendor | 28 silver | Stacks five times. Limited to targets up to level 64. Only your own Reclaim Magic can consume Sparks. |
| Abolish Magic | 32 | Abolish magic from your target, removing two harmful effects. | Spell | Vendor | 36 silver | |
| Arcane Surge | 32 | Overwhelm your target with a surge of arcane energy, dealing 231 (L32) to 270 (L44) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 34 silver | |
| Exceptional Spellshield | 32 | Encircle yourself with a magical shield, increasing your maximum Health by 100, Armor Class by 25, and Magic Resistance by 25 for 1 hour. | Spell | Vendor | 36 silver | |
| Fire Resistance | 32 | Greatly ward your target against heat, increasing their Fire Resistance by 15 for 35 minutes. | Spell | Vendor | 33 silver | |
| Fire Volley | 32 | Launch a flaming volley at your target, dealing 29 Fire Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 34 silver | Channelled. |
| Flash of Lightning | 32 | Assault your target with a flash of lightning, dealing 138 Electric Damage and interrupting their casting. | Spell | Vendor | 34 silver | |
| Glass Flats Portal | 32 | Teleport your party, relocating them to Glass Flats. | Spell | Vendor | 34 silver | Has no effect on encumbered targets. |
| Glyph: Dur | 32 | Invoke Glyph: Dur, granting a fire foundation or enhancement for your invocation. | Spell | Vendor | 34 silver | Activate your incantation with Spell Catalyst. |
| Insidious Fire | 32 | Distort the defenses of your target, decreasing their Fire Resistance by 1 (L1) to 20 (L60) for 5 minutes. | Spell | Vendor | 34 silver | Cannot be resisted unless the target is immune to Fire effects. |
| Magic Resistance | 32 | Greatly ward your target against the arcane, increasing their Magic Resistance by 15 for 35 minutes. | Spell | Vendor | 36 silver | |
| Vale of Zintar Portal | 32 | Teleport your party, relocating them to Vale of Zintar. | Spell | Vendor | 34 silver | Has no effect on encumbered targets. |
| Arcane Nova | 36 | Unleash an arcane nova upon nearby targets, dealing 292 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 52 silver | |
| Burst of Magic | 36 | Strike your target and those around it with a burst of magic, dealing 409 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 52 silver | |
| Cold Resistance | 36 | Greatly ward your target against frost, increasing their Cold Resistance by 15 for 35 minutes. | Spell | Vendor | 51 silver | |
| Evacuation: Shaded Dunes | 36 | Evacuate your party, relocating them to Shaded Dunes. | Spell | Vendor | 52 silver | Has a slight chance to fail. Has no effect on encumbered targets. |
| Greater Flash of Ice | 36 | Assault your target with a flash of ice, dealing 175 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 52 silver | |
| Lightning Surge | 36 | Overwhelm your target with a surge of lightning, dealing 292 (L36) to 325 (L47) Electric Damage and interrupting their casting. | Spell | Vendor | 52 silver | |
| Arch Spellshield | 40 | Encircle yourself with a magical shield, increasing your maximum Health by 150, Armor Class by 30, and Magic Resistance by 30 for 1 hour. | Spell | Vendor | 90 silver | |
| Eldritch Ward IV | 40 | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 250 damage received for 15 seconds. | Spell | Vendor | 84 silver | |
| Electric Resistance | 40 | Greatly ward your target against shock, increasing their Electric Resistance by 15 for 35 minutes. | Spell | Vendor | 84 silver | |
| Evacuation: Vale of Zintar | 40 | Evacuate your party, relocating them to Vale of Zintar. | Spell | Vendor | 84 silver | Has a slight chance to fail. Has no effect on encumbered targets. |
| Greater Arcane Volley | 40 | Launch an arcane volley at your target, dealing 40 Magic Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 84 silver | Channelled. |
| Greater Burst of Lightning | 40 | Strike your target and those around it with a burst of lightning, dealing 487 Electric Damage and interrupting their casting. | Spell | Vendor | 84 silver | |
| Greater Iceblast | 40 | Blast your target with ice, dealing 697 (L40) to 715 (L51) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 84 silver | |
| Icestorm | 40 | Call forth an ice storm, dealing 23 Cold Damage to targets within the affected area every 6 seconds. | Spell | Vendor | 84 silver | |
| Wall of Force | 40 | Summon a wall of force, immobilizing targets that attempt to pass through the affected area. | Spell | Vendor | 84 silver | Removed by damage. |
| Evacuation: Glass Flats | 44 | Evacuate your party, relocating them to Glass Flats. | Spell | Vendor | 1 gold 42 silver | Has a slight chance to fail. Has no effect on encumbered targets. |
| Greater Arcane Surge | 44 | Overwhelm your target with a surge of arcane energy, dealing 405 (L44) to 440 (L55) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 1 gold 42 silver | |
| Greater Fire Volley | 44 | Launch a flaming volley at your target, dealing 44 Fire Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 1 gold 42 silver | Channelled. |
| Greater Flash of Lightning | 44 | Assault your target with a flash of lightning, dealing 243 Electric Damage and interrupting their casting. | Spell | Vendor | 1 gold 42 silver | |
| Ice Spike | 44 | Lance your target with an icy spike, dealing 445 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 1 gold 42 silver | Difficult to resist. |
| Arcane Shackles | 48 | Encumber your target and those around it with arcane shackles, decreasing their Movement Speed by 60% for 4 minutes. | Spell | Vendor | 1 gold 87 silver | |
| Exceptional Flash of Ice | 48 | Assault your target with a flash of ice, dealing 285 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 1 gold 87 silver | |
| Fireball | 48 | Hurl a blazing fireball at your target, dealing 890 (L48) to 965 (L59) Fire Damage. | Spell | Vendor | 1 gold 87 silver | |
| Greater Arcane Nova | 48 | Unleash an arcane nova upon nearby targets, dealing 441 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 1 gold 87 silver | |
| Greater Burst of Magic | 48 | Strike your target and those around it with a burst of magic, dealing 618 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 1 gold 87 silver | |
| Greater Lightning Surge | 48 | Overwhelm your target with a surge of lightning, dealing 470 (L48) to 520 (L59) Electric Damage and interrupting their casting. | Spell | Vendor | 1 gold 87 silver | |
| Translocate | 50 | Translocate a target party member, returning them to their bind location. | Spell | Vendor | 2 gold 7 silver | Has no effect on encumbered targets. |
| Exceptional Arcane Volley | 52 | Launch an arcane volley at your target, dealing 45 (L52) to 46 (L60) Magic Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 2 gold 28 silver | Channelled. |
| Exceptional Burst of Lightning | 52 | Strike your target and those around it with a burst of lightning, dealing 710 Electric Damage and interrupting their casting. | Spell | Vendor | 2 gold 28 silver | |
| Exceptional Iceblast | 52 | Blast your target with ice, dealing 1030 (L52) to 1120 (L59) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 2 gold 28 silver | |
| Greater Icestorm | 52 | Call forth an ice storm, dealing 51 Cold Damage to targets within the affected area every 6 seconds. | Spell | Vendor | 2 gold 28 silver | |
| Lightning Nova | 52 | Unleash a lightning nova upon nearby targets, dealing 507 Electric Damage and interrupting their casting. | Spell | Vendor | 2 gold 28 silver | |
| Portal to Glass Flats | 52 | Opens a portal to Glass Flats. | Spell | Vendor | 2 gold 28 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. |
| Portal to Great Cavern Sea | 52 | Opens a portal to Great Cavern Sea. | Vendor | 2 gold 28 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. | |
| Portal to Scarwood | 52 | Opens a portal to Scarwood. | Spell | Vendor | 2 gold 28 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. |
| Portal to Shaded Dunes | 52 | Opens a portal to Shaded Dunes. | Spell | Vendor | 2 gold 28 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. |
| Portal to Vale of Zintar | 52 | Opens a portal to Vale of Zintar. | Spell | Vendor | 2 gold 28 silver | Anyone can use the portal. You cannot go through the portal if you are encumbered. |
| Evacuation | 55 | Evacuate your party, relocating them to a safe location in the current zone. | Spell | Vendor | 2 gold 73 silver | Has a slight chance to fail. Has no effect on encumbered targets. |
| Exceptional Arcane Surge | 56 | Overwhelm your target with a surge of arcane energy, dealing 572 (L56) to 588 (L59) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 2 gold 92 silver | |
| Exceptional Fire Volley | 56 | Launch a flaming volley at your target, dealing 51 Fire Damage five times. Sometimes the volley surges with power, firing eight times over 2.4 seconds instead. | Spell | Vendor | 2 gold 92 silver | Channelled. |
| Exceptional Flash of Lightning | 56 | Assault your target with a flash of lightning, dealing 343 Electric Damage and interrupting their casting. | Spell | Vendor | 2 gold 92 silver | |
| Greater Ice Spike | 56 | Lance your target with an icy spike, dealing 630 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 2 gold 92 silver | Difficult to resist. |
| Eldritch Ward V | 60 | Weave an eldritch ward, increasing your Armor Class by 10 and absorbing 400 damage received for 15 seconds. | Spell | Vendor | 3 gold 81 silver | |
| Exceptional Arcane Nova | 60 | Unleash an arcane nova upon nearby targets, dealing 657 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 3 gold 81 silver | |
| Exceptional Burst of Magic | 60 | Strike your target and those around it with a burst of magic, dealing 920 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Vendor | 3 gold 81 silver | |
| Exceptional Lightning Surge | 60 | Overwhelm your target with a surge of lightning, dealing 657 Electric Damage and interrupting their casting. | Spell | Vendor | 3 gold 81 silver | |
| Fire Spike | 60 | Lance your target with a fiery spike, dealing 723 Fire Damage. | Spell | Vendor | 3 gold 81 silver | Difficult to resist. |
| Firestorm | 60 | Call forth a fire storm, dealing 20 (L1) to 200 (L60) Fire Damage to targets within the affected area every 6 seconds. | Spell | Vendor | 3 gold 81 silver | |
| Greater Fireball | 60 | Hurl a blazing fireball at your target, dealing 1280 Fire Damage. | Spell | Vendor | 3 gold 81 silver | |
| Superior Flash of Ice | 60 | Assault your target with a flash of ice, dealing 395 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Vendor | 3 gold 81 silver |
