Shaman
RACES
SPELLS & ABILITIES
All prices are based on a Human character with the lowest possible Charisma and Commerce skill. Depending on your race and stat allocation, they may be slightly cheaper or more expensive.
| NAME | LEVEL | DESCRIPTION | TYPE | SOURCE | PRICE | NOTE |
|---|---|---|---|---|---|---|
| Berserker Spirit | 1 | Make your target go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 2 for 35 minutes. | Spell | Vendor | 10 copper | |
| Lesser Ghostly Blight | 1 | Engulf your target in ghostly blight, dealing 5 Magic Damage and an additional 3 damage every 6 seconds for 30 seconds. | Spell | Vendor | 10 copper | |
| Lesser Spirit Mending | 1 | Mend your target, restoring 10 Health. | Spell | Vendor | 10 copper | |
| Polar Alignment: North | 1 | Magically align yourself, orienting you toward the North Pole. | Spell | Vendor | 10 copper | |
| Spirit Bane I | 1 | Rend the spirit of your target, dealing 5 Magic Damage. | Spell | Vendor | 10 copper | |
| Tribal Spirit | 1 | Make your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 2 for 35 minutes. | Spell | Vendor | 10 copper | |
| Ancestral Wisdom I | 4 | Invoke ancestral wisdom, increasing your Wisdom by 2 (L4) to 5 (L15) and Health Regeneration by 1 (L4) to 2 (L15) for 1 hour. | Spell | Vendor | 30 copper | Grants you the ability to see invisible entities and magical effects when considering targets |
| Gate | 4 | Conjure a magical gate, returning you to your bind location. | Spell | Vendor | 30 copper | Has a slight chance to fail. Has no effect if you are encumbered. |
| Lesser Spirit Mending | 4 | Mend your target, restoring 18 Health. | Spell | Vendor | 30 copper | |
| Malady | 4 | Infect your target with a malady, dealing 3 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 30 copper | |
| Omen of Lethargy | 4 | Afflict your target with lethargy, decreasing their Attack Speed by 10% for 1 minute. | Spell | Vendor | 30 copper | |
| Soulbind | 4 | Bind the soul of a target party member to their current location, causing them to respawn there upon death. | Spell | Vendor | 30 copper | Has no effect in certain areas. |
| Spirit Bane II | 4 | Savagely rend the spirit of your target, dealing 10 Magic Damage. | Spell | Vendor | 30 copper | |
| Summon Drink | 4 | Summon 1 (L4) to 4 (L9) flasks of water, providing you with sustenance. | Spell | Vendor | 30 copper | Can be traded to other players. Does not persist after logging out. |
| Ancestor’s Eye | 8 | Bestow your target ancestral sight, granting them the ability to see invisible entities and magical effects when considering targets for 35 minutes. | Spell | Vendor | 1 silver 30 copper | |
| Ghostly Blight | 8 | Engulf your target in ghostly blight, dealing 7 Magic Damage and an additional 10 damage every 6 seconds for 30 seconds. | Spell | Vendor | 1 silver 30 copper | |
| Greater Malady | 8 | Infect your target with a greater malady, dealing 9 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 1 silver 30 copper | |
| Invisibility versus Undead | 8 | Shroud a target party member in darkness, rendering them unseen by undead for 10 minutes. | Spell | Vendor | 1 silver 30 copper | Has a moderate chance to end early. |
| Minor Communion of Regeneration | 8 | Gently regenerate your party, increasing their Health Regeneration by 2 for 20 minutes. | Spell | Vendor | 1 silver 30 copper | |
| Minor Regeneration | 8 | Regenerate your target, increasing their Health Regeneration by 2 for 20 minutes. | Spell | Vendor | 1 silver 30 copper | |
| Pact of Haste | 8 | Form a pact of haste with your target, increasing their Attack Speed by 10% (L8) to 15% (L15) for 35 minutes. | Spell | Vendor | 1 silver 30 copper | |
| Pact of Renewal | 8 | Form a pact of renewal with your target, restoring 21 Health every 6 seconds for 18 seconds. | Spell | Vendor | 1 silver 30 copper | |
| Purge | 8 | Purge your target, removing one beneficial effect and one song. | Spell | Vendor | 1 silver 30 copper | |
| Speed of the Wild | 8 | Infuse your target with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 35 minutes. | Spell | Vendor | 1 silver 30 copper | Can only be used outdoors. |
| Spirit Bane III | 8 | Mercilessly rend the spirit of your target, dealing 22 Magic Damage. | Spell | Vendor | 1 silver 30 copper | |
| Spirit Mending | 8 | Mend your target, restoring 38 Health. | Spell | Vendor | 1 silver 30 copper | |
| Summon Food | 8 | Summon 1 (L8) to 4 (L13) slices of bread, providing you with sustenance. | Spell | Vendor | 1 silver 30 copper | Can be traded to other players. Does not persist after logging out. |
| Consume I | 12 | Consume an offering of your own flesh, restoring 48 Mana at the cost of 98 Health. | Spell | Vendor | 3 silver 40 copper | |
| Consuming Pact | 12 | Seal a consuming pact, restoring 30 (L12) to 214 (L60) Mana at the cost of 24 (L12) to 190 (L60) Health and greatly reducing incoming healing effects for 2 minutes. | Spell | Vendor | 3 silver 40 copper | |
| Cure Disease | 12 | Cure your target, removing one Disease effect. | Spell | Vendor | 3 silver 40 copper | |
| Dispel Magic | 12 | Dispel magic from your target, removing one harmful effect. | Spell | Vendor | 3 silver 40 copper | |
| Enduring Breath | 12 | Fill the lungs of your target with magical air, granting them the ability to breathe underwater for 35 minutes. | Spell | Vendor | 3 silver 40 copper | |
| Omen of Enfeeblement | 12 | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 4 for 1 minute. | Spell | Vendor | 3 silver 40 copper | |
| Root | 12 | Root your target to the ground, immobilizing them for 30 seconds. | Spell | Vendor | 3 silver 40 copper | Has a chance to be removed by damage. Has a very strong chance to end early. |
| Ancestral Wisdom II | 16 | Invoke ancestral wisdom, increasing your Wisdom by 5 (L16) to 7 (L27) and Health Regeneration by 2 (L16) to 3 (L27) for 1 hour. | Spell | Vendor | 6 silver 70 copper | Grants you the ability to see invisible entities and magical effects when considering targets.. |
| Berserker Rage | 16 | Make your target go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 5 for 35 minutes. | Spell | Vendor | 6 silver 70 copper | |
| Blind | 16 | Shroud the vision of your target, blinding them for 12 seconds. | Spell | Vendor | 6 silver 70 copper | |
| Cure Poison | 16 | Cure your target, removing one Poison effect. | Spell | Vendor | 6 silver 70 copper | |
| Disease Protector | 16 | Ward your target against sickness, increasing their Disease Resistance by 5 for 35 minutes. | Spell | Vendor | 6 silver 70 copper | |
| Greater Ghostly Blight | 16 | Engulf your target in a greater ghostly blight, dealing 21 Magic Damage and an additional 23 damage every 6 seconds for 30 seconds. | Spell | Vendor | 6 silver 70 copper | |
| Greater Omen of Lethargy | 16 | Afflict your target with lethargy, decreasing their Attack Speed by 20% for 1 minute. | Spell | Vendor | 6 silver 70 copper | |
| Greater Pact of Haste | 16 | Form a greater pact of haste with your target, increasing their Attack Speed by 20% (L16) to 25% (L31) for 35 minutes. | Spell | Vendor | 6 silver 70 copper | |
| Greater Pact of Renewal | 16 | Form a greater pact of renewal with your target, restoring 63 Health every 6 seconds for 18 seconds. | Spell | Vendor | 6 silver 70 copper | |
| Invisibility | 16 | Shroud a target party member in a cloak of invisibility, rendering them unseen by the living for 10 minutes. | Spell | Vendor | 6 silver 70 copper | Has a moderate chance to end early. |
| Magic Protection | 16 | Ward your target against the arcane, increasing their Magic Resistance by 5 for 35 minutes. | Spell | Vendor | 6 silver 70 copper | |
| Omen of Susceptibility | 16 | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 1 (L16) to 2 (L23) for 5 minutes. | Spell | Vendor | 6 silver 70 copper | Cannot be resisted unless the target is immune to Magic effects. |
| Sickness | 16 | Infect your target with sickness, dealing 30 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 6 silver 70 copper | |
| Tribal Rage | 16 | Make your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 5 for 35 minutes. | Spell | Vendor | 6 silver 70 copper | Requires a Ritual Talisman. |
| Greater Spirit Mending | 20 | Mend your target, restoring 110 Health. | Spell | Vendor | 11 silver | |
| Holy Protection | 20 | Ward your target against the divine, increasing their Holy Resistance by 5 for 35 minutes. | Spell | Vendor | 11 silver | |
| Lesser Communion of Regeneration | 20 | Lightly regenerate your party, increasing their Health Regeneration by 5 for 30 minutes. | Spell | Vendor | 11 silver | |
| Lesser Regeneration | 20 | Regenerate your target, increasing their Health Regeneration by 5 for 30 minutes. | Spell | Vendor | 11 silver | |
| Lesser Rite of Mending | 20 | Perform a lesser rite of mending on your party, restoring 61 Health every 6 seconds for 24 seconds. | Spell | Vendor | 11 silver | |
| Shrink | 20 | Shrink a target party member, reducing their overall size by 20% for 35 minutes. | Spell | Vendor | 11 silver | Stacks two times. |
| Spirit Blight I | 20 | Blight the spirit of your target, dealing 69 Magic Damage. | Spell | Vendor | 11 silver | |
| Consume II | 24 | Consume an offering of your own flesh, restoring 100 Mana at the cost of 189 Health. | Spell | Vendor | 17 silver | |
| Curing Ritual | 24 | Cure your party, removing one Disease effect from each member. | Spell | Vendor | 17 silver | |
| Ghostly Miasma | 24 | Engulf your target in ghostly miasma, dealing 47 Magic Damage and an additional 51 damage every 6 seconds for 30 seconds. | Spell | Vendor | 17 silver | |
| Greater Omen of Enfeeblement | 24 | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 6 for 2 minutes | Spell | Vendor | 17 silver | |
| Greater Omen of Susceptibility | 24 | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 3 (L24) to 4 (L35) for 5 minutes. | Spell | Vendor | 17 silver | Cannot be resisted unless the target is immune to Magic effects. |
| Greater Sickness | 24 | Infect your target with a greater sickness, dealing 55 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 17 silver | |
| Lurching Impairment | 24 | Send your target lurching, knocking them back and immobilizing them for 30 seconds. | Spell | Vendor | 17 silver | Has a chance to be removed by damage. Has a very strong chance to end early. Limited to one target. |
| Pact of Restoration | 24 | Form a pact of restoration with your target, restoring 107 Health every 6 seconds for 18 seconds. | Spell | Vendor | 17 silver | |
| Speed of the Predator | 24 | Infuse yourself with bestial speed, increasing your Movement Speed by 100% for 1 minute. | Spell | Vendor | 17 silver | Can only be used outdoors. |
| Ancestral Wisdom III | 28 | Invoke ancestral wisdom, increasing your Wisdom by 8 (L28) to 10 (L39) and Health Regeneration by 3 (L28) to 4 (L39) for 1 hour. | Spell | Vendor | 26 silver | Grants you the ability to see invisible entities and magical effects when considering targets. |
| Greater Purge | 28 | Purge your target and those around it, removing one beneficial effect, all songs, and all damage immunity effects. | Spell | Vendor | 26 silver | |
| Rite of Mending | 28 | Perform a rite of mending on your party, restoring 102 Health every 6 seconds for 24 seconds. | Spell | Vendor | 26 silver | |
| Berserker Fury | 32 | Make your target go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 10 for 35 minutes. | Spell | Vendor | 39 silver | |
| Communion of Regeneration | 32 | Moderately regenerate your party, increasing their Health Regeneration by 7 for 35 minutes. | Spell | Vendor | 39 silver | |
| Exceptional Spirit Mending | 32 | Mend your target, restoring 296 Health. | Spell | Vendor | 39 silver | |
| Greater Ghostly Miasma | 32 | Engulf your target in a greater ghostly miasma, dealing 76 Magic Damage and an additional 84 damage every 6 seconds for 30 seconds. | Spell | Vendor | 39 silver | |
| Greater Pact of Restoration | 32 | Form a greater pact of restoration with your target, restoring 171 Health every 6 seconds for 18 seconds. | Spell | Vendor | 39 silver | |
| Hex of Lethargy | 32 | Afflict your target with lethargy, decreasing their Attack Speed by 30% for 1 minute. | Spell | Vendor | 39 silver | |
| Plague | 32 | Infect your target with a plague, dealing 80 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 39 silver | |
| Regeneration | 32 | Regenerate your target, increasing their Health Regeneration by 7 for 35 minutes. | Spell | Vendor | 39 silver | |
| Rite of Haste | 32 | Perform a rite of haste on your target, increasing their Attack Speed by 30% (L32) to 35% (L47) for 35 minutes. | Spell | Vendor | 39 silver | |
| Speed of the Pack | 32 | Infuse your party with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 35 minutes. | Spell | Vendor | 39 silver | Can only be used outdoors. |
| Spirit Blight II | 32 | Savagely blight the spirit of your target, dealing 145 Magic Damage. | Spell | Vendor | 39 silver | |
| Tribal Fury | 32 | Make your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 10 for 35 minutes. | Spell | Vendor | 39 silver | Requires two Ritual Talismans. |
| Cleanse Disease | 36 | Cleanse your target, removing two Disease effects. | Spell | Vendor | 60 silver | |
| Consume III | 36 | Consume an offering of your own flesh, restoring 180 Mana at the cost of 292 Health. | Spell | Vendor | 60 silver | |
| Greater Rite of Mending | 36 | Perform a greater rite of mending on your party, restoring 143 Health every 6 seconds for 24 seconds. | Spell | Vendor | 60 silver | |
| Hex of Enfeeblement | 36 | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 8 for 3 minutes. | Spell | Vendor | 60 silver | |
| Hex of Susceptibility | 36 | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 5 (L36) to 6 (L47) for 5 minutes. | Spell | Vendor | 60 silver | Cannot be resisted unless the target is immune to Magic effects. |
| Ancestral Wisdom IV | 40 | Invoke ancestral wisdom, increasing your Wisdom by 10 (L40) to 13 (L51) and Health Regeneration by 4 (L40) to 5 (L51) for 1 hour. | Spell | Vendor | 97 silver | Grants you the ability to see invisible entities and magical effects when considering targets. |
| Cleanse Poison | 40 | Cleanse your target, removing two Poison effects. | Spell | Vendor | 97 silver | |
| Disease Resistance | 40 | Greatly ward your target against sickness, increasing their Disease Resistance by 15 for 35 minutes. | Spell | Vendor | 97 silver | |
| Ghostly Contagion | 40 | Engulf your target in ghostly contagion, dealing 105 Magic Damage and an additional 120 damage every 6 seconds for 30 seconds. | Spell | Vendor | 97 silver | |
| Greater Plague | 40 | Infect your target with a greater plague, dealing 125 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 97 silver | |
| Magic Resistance | 40 | Greatly ward your target against the arcane, increasing their Magic Resistance by 15 for 35 minutes. | Spell | Vendor | 97 silver | |
| Pact of Revival | 40 | Form a pact of revival with your target, restoring 240 Health every 6 seconds for 18 seconds. | Spell | Vendor | 97 silver | |
| Ritual of Escape | 40 | Cross your party over into the spirit realm, clearing all Threat from aggressive targets and preventing new aggression for 6 seconds, rendering them unseen by both the living and undead, granting them the ability to see invisible entities, and restoring 150 (L40) to 300 (L60) Health and 70 to 140 Mana every 6 seconds for 30 seconds. | Spell | Vendor | 97 silver | |
| Abolish Magic | 44 | Abolish magic from your target, removing two harmful effects. | Spell | Vendor | 1 gold 86 silver | |
| Berserker Frenzy | 44 | Make your target go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 15 for 35 minutes. | Spell | Vendor | 1 gold 86 silver | |
| Greater Communion of Regeneration | 44 | Greatly regenerate your party, increasing their Health Regeneration by 11 for 35 minutes. | Spell | Vendor | 1 gold 86 silver | |
| Greater Regeneration | 44 | Regenerate your target, increasing their Health Regeneration by 11 for 35 minutes. | Spell | Vendor | 1 gold 86 silver | |
| Holy Resistance | 44 | Greatly ward your target against the divine, increasing their Holy Resistance by 15 for 35 minutes. | Spell | Vendor | 1 gold 86 silver | |
| Spirit Blight III | 44 | Mercilessly blight the spirit of your target, dealing 244 Magic Damage. | Spell | Vendor | 1 gold 86 silver | |
| Sublime Spirit Mending | 44 | Mend your target, restoring 416 Health. | Spell | Vendor | 1 gold 86 silver | |
| Tribal Frenzy | 44 | Make your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 15 for 35 minutes. | Spell | Vendor | 1 gold 86 silver | Requires a Greater Ritual Talisman. |
| Consume IV | 48 | Consume an offering of your own flesh, restoring 360 Mana at the cost of 528 Health. | Spell | Vendor | 2 gold 44 silver | |
| Greater Curing Ritual | 48 | Cure your party, removing two Disease effects from each member. | Spell | Vendor | 2 gold 44 silver | |
| Greater Ghostly Contagion | 48 | Engulf your target in a greater ghostly contagion, dealing 146 Magic Damage and an additional 163 damage every 6 seconds for 30 seconds. | Spell | Vendor | 2 gold 44 silver | |
| Greater Hex of Enfeeblement | 48 | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 10 for 4 minutes. | Spell | Vendor | 2 gold 44 silver | |
| Greater Hex of Lethargy | 48 | Afflict your target with lethargy, decreasing their Attack Speed by 40% for 1 minute. | Spell | Vendor | 2 gold 44 silver | |
| Greater Hex of Susceptibility | 48 | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 7 (L48) to 8 (L59) for 5 minutes. | Spell | Vendor | 2 gold 44 silver | Cannot be resisted unless the target is immune to Magic effects. |
| Greater Pact of Revival | 48 | Form a greater pact of revival with your target, restoring 315 Health every 6 seconds for 18 seconds. | Spell | Vendor | 2 gold 44 silver | |
| Greater Rite of Haste | 48 | Perform a greater rite of haste on your target, increasing their Attack Speed by 40% (L48) to 45% (L60) for 35 minutes. | Spell | Vendor | 2 gold 44 silver | |
| Pestilence | 48 | Infect your target with pestilence, dealing 170 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 2 gold 44 silver | |
| Ritual of Mending | 48 | Perform a ritual of mending on your party, restoring 205 Health every 6 seconds for 24 seconds. | Spell | Vendor | 2 gold 44 silver | |
| Ancestral Wisdom V | 52 | Invoke ancestral wisdom, increasing your Wisdom by 13 (L52) to 15 (L60) and Health Regeneration by 5 (L52) to 6 (L60) for 1 hour. | Spell | Vendor | 2 gold 97 silver | Grants you the ability to see invisible entities and magical effects when considering targets. |
| Bedeveling Spirits | 56 | Torment your target with bedeviling spirits, dealing 354 Magic Damage. | Spell | Vendor | 3 gold 81 silver | |
| Berserker Wrath | 56 | Make your target go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 20 for 35 minutes. | Spell | Vendor | 3 gold 81 silver | |
| Exceptional Communion of Regeneration | 56 | Strongly regenerate your party, increasing their Health Regeneration by 16 for 35 minutes. | Spell | Vendor | 3 gold 81 silver | |
| Exceptional Regeneration | 56 | Regenerate your target, increasing their Health Regeneration by 16 for 35 minutes. | Spell | Vendor | 3 gold 81 silver | |
| Ghostly Wrath | 56 | Engulf your target in ghostly wrath, dealing 191 Magic Damage and an additional 215 damage every 6 seconds for 30 seconds. | Spell | Vendor | 3 gold 81 silver | |
| Greater Pestilence | 56 | Infect your target with a greater pestilence, dealing 215 Disease Damage every 6 seconds for 1 minute. | Spell | Vendor | 3 gold 81 silver | |
| Transcendent Spirit Mending | 56 | Mend your target, restoring 638 Health. | Spell | Vendor | 3 gold 81 silver | |
| Tribal Wrath | 56 | Make your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 20 for 35 minutes. | Spell | Vendor | 3 gold 81 silver | Requires an Ancestral Ritual Talisman. |
| Curse of Enfeeblement | 60 | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 12 for 5 minutes. | Spell | Vendor | 4 gold 97 silver | |
| Curse of Susceptibility | 60 | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 10 for 5 minutes. | Spell | Vendor | 4 gold 97 silver | Cannot be resisted unless the target is immune to Magic effects. |
| Greater Ritual of Mending | 60 | Perform a greater ritual of mending on your party, restoring 266 Health every 6 seconds for 24 seconds. | Spell | Vendor | 4 gold 97 silver |
