Quests (Albion)
An overview of Albion quest level ranges for Dark Age of Camelot's Eden fan-project.
Zones
Note that zones denoted with an asterisk can be teleported to at a channeler, either directly or via unlock. Unlocking methods will be listed below.
Also note that the level ranges listed here are for any quests available in the specified zone, not for the level range of enemies within these zones.
| LEVEL RANGE | ZONE |
|---|---|
| 1-10 | Constantine’s Sound* (Tutorial area) |
| 1-19 | Isle of Glass* (Shrouded Isles) |
| 1-19 | Ruins of Atlantis (Trials of Atlantis) |
| 10-19 | Camelot Hills* |
| 10-19 | Black Mountains South |
| 10-19 | Black Mountains North |
| 10-29 | Salisbury Plains |
| 15-34 | Llyn Barfog |
| 15-50 | Forest Sauvage* |
| 20 | Camelot* (A New Companion / “Horse“) |
| 20-34 | Campacorentin Forest* |
| 20-34 | Avalon Isle* (Shrouded Isles) |
| 25-39 | Avalon Marsh |
| 25-49 | Dales of Dewy* (Shrouded Isles) |
| 30-44 | Cornwall* |
| 30-49 | Lyonesse |
| 35, 40, 45 | King Constantine’s Throne Room (Camelot) |
| 35-49 | Aldland* (Shrouded Isles) |
| 40-49 | Dartmoor* |
| 45-49 | Caldey (Shrouded Isles) |
| 45-50 | Llyn Barfog (The Great Hunt / “Medal of Honor“ / “MoH“) |
| 45-50 | Catterick Hamlet* (Blood in the Water / “Megalodon“) |
| 45-50 | Darkness Falls / Brimstone Caverns (Of Diamonds and Demons / “DnD“) |
| 45-50 | Camelot Hills* (Rites of Spring / “Bunny“) |
| 45-50 | Dartmoor* (Slaying the Dragons part 1 / “Pre“ / “PreQ“) |
| 48-50 | Dartmoor* (Slaying the Dragons part 2 / “Minis“) |
| 48-50 | Avalon Isle (Lost Stone of Arawn) |
| 50 | Dartmoor* (Slaying the Dragons part 3) |
| 50 | Catterick Hamlet* (Frontier Fortune Seekers / “1P“) |
| 50 | King Constantine’s Throne Room (Seeking the Sobekite) |
| 50 | Camelot* (Liberating the Undercity) |
*In the case of Dartmoor, you must complete part 1 of the dragon-slayer quest-line.
Dungeons
| LEVEL RANGE | ZONE | |
|---|---|---|
| 10-20 | Tomb of Mithra (Camelot Hills) | |
| 15-25 | Keltoi Fogou (Campacorentin Forest) | |
| 20-30 | Tepok’s Mine (Black Mountains South) | |
| 30-40 | Catacombs of Cardova (Cornwall) | |
| 40-50 | Stonehenge Barrows (Salisbury Plains) | |
| 40-50 | Avalon City (Avalon Isle / “AC“) | |
| 40-50 | Krondon (Aldland) | |
| 40-50 | Caer Sidi (Caldey / “Sidi“) | |
| 40-50 | Darkness Falls (Camelot Hills / “DF“) | |
| 40-50 | Summoner’s Hall (Pennine Mountains / “SH“) | |
| 40-50 | Aerus City (Arbor Glen / “ML9“) | |
| 40-50 | Celestius* (“ML10“) | |
| 50 | Brimstone Caverns (Black Mountains South / “CL5“ / “BC“) | |
| 50 | Sobekite Eternal (Isle of Glass / “Sobe“) | |
| 50 | Kobold Undercity (Camelot / “KU“) |
*Celestius can be entered via a portal which spawns randomly all across Atlantis during in-game nights. A compass can be earned from Captain Chryse’s quest which will help you locate the portal. The portal will emit sounds while it is hidden during the day, so listen carefully when you think you are close.
Battlegrounds
Note that the correct Battleground for your level will automatically be selected when pressing “Battlegrounds” at a channeler.
| LEVEL RANGE | REALM RANK CAP | ZONE |
|---|---|---|
| 1-4 | 1L4 | The Proving Grounds |
| 5-9 | 1L4 | The Lion’s Den |
| 10-14 | 1L4 | The Hills of Claret |
| 15-19 | 1L4 | Killaloe |
| 20-24 | 2L2 | Thidranki |
| 25-29 | 2L5 | Braemar |
| 30-34 | 2L8 | Wilton |
| 35-39 | 3L2 | Molvik |
| 40-44 | 3L5 | Leirvik |
| 45-49 | 3L9 | Cathal Valley |
