Weapon damage stat dependencies
A quick overview of which statistics contribute to different weapon types' damage
| Block | 100% Dexterity (20 Dex = 1%) |
| Parry | 100% Dexterity (20 Dex = 1%) |
| Evade | 100% Dexterity (40 Dex = 1%) |
| Shield | 100% Dexterity |
| Fist Wraps | 100% Strength |
| Mauler Staff | 100% Strength |
| Crush | 100% Strength |
| Slash | 100% Strength |
| Thrust | 50% Dexterity / 50% Strength |
| Dual Wield | 100% Strength |
| Polearm | 100% Strength |
| Two-Handed | 100% Strength |
| Flexible | 50% Dexterity / 50% Strength |
| Quarterstaff | 100% Dexterity |
| Crossbow | 100% Dexterity |
| Blades | 100% Strength |
| Blunt | 100% Strength |
| Piercing | 50% Dexterity / 50% Strength |
| Celtic Dual | 100% Strength |
| Celtic Spear | 100% Strength |
| Large Weapons | 100% Strength |
| Scythe | 100% Strength |
| Shortbow | 100% Dexterity |
| Axe | 100% Strength |
| Hammer | 100% Strength |
| Sword | 100% Strength |
| Left Axe | 100% Strength |
| Spear | 50% Dexterity / 50% Strength |
| Hand-to-Hand | 50% Dexterity / 50% Strength |
| Thrown | 100% Dexterity |
