Armor Resistance & Vulnerability
A quick overview of resistances and vulnerabilities of armour types
Dark Age of Camelot has many lesser, somewhat obscure features, that most people probably won’t be aware of initially. An obvious mechanic is weapon damage type: Slashing, piercing or crushing. However, a lesser known mechanic is armour resistance and vulnerability to these damage types.
Each armour type in Dark Age of Camelot has certain types of damage that it is either vulnerable, resistant or neutral towards when receiving damage. For instance, Albion’s Armsman and Paladin classes can wear Plate armour as their highest form of protection. Plate armour is vulnerable to Crushing, Cold and Body, meaning it takes an additional 5% damage from these damage types. Plate is in turn resistant towards Thrust, Heat and Matter damage types, meaning they take 10% less damage from those damage types. For the remaining three damage types: Slash, Energy and Spirit, plate armour is neutral, which as the term implies, has no effect on how much damage they resist or mitigate.
(R)esistant = 10% less damage taken
(V)ulnerable = 5% more damage taken
| Class | Armour | Crush | Slash | Thrust | Body | Cold | Energy | Heat | Matter | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| Armsman | Plate | V | R | V | V | R | R | |||
| Paladin | Plate | V | R | V | V | R | R | |||
| Cleric | Chain | R | V | V | R | |||||
| Mercenary | Chain | R | V | V | R | |||||
| Minstrel | Chain | R | V | V | R | |||||
| Reaver | Chain | R | V | V | R | |||||
| Scout | Studded | R | V | R | V | R | R | V | ||
| Friar | Leather | V | R | R | R | V | ||||
| Mauler | Leather | V | R | R | R | V | ||||
| Infiltrator | Leather | V | R | R | R | V | ||||
| Cabalist | Cloth | R | R | |||||||
| Heretic | Cloth | R | R | |||||||
| Necromancer | Cloth | R | R | |||||||
| Occultist | Cloth | R | R | |||||||
| Sorcerer | Cloth | R | R | |||||||
| Theurgist | Cloth | R | R | |||||||
| Wizard | Cloth | R | R |
| Armour | Crush | Slash | Thrust | Body | Cold | Energy | Heat | Matter | Spirit |
|---|---|---|---|---|---|---|---|---|---|
| Plate | V | R | V | V | R | R | |||
| Chain | R | V | V | R | |||||
| Studded | R | V | R | V | R | R | V | ||
| Leather | V | R | R | R | V | ||||
| Cloth | R | R |
| Class | Armour | Crush | Slash | Thrust | Body | Cold | Energy | Heat | Matter | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion | Scale | R | V | V | V | R | R | |||
| Druid | Scale | R | V | V | V | R | R | |||
| Hero | Scale | R | V | V | V | R | R | |||
| Warden | Scale | R | V | V | V | R | R | |||
| Bard | Studded | V | R | R | V | R | R | V | ||
| Blademaster | Studded | V | R | R | V | R | R | V | ||
| Ranger | Studded | V | R | R | V | R | R | V | ||
| Mauler | Leather | V | R | R | R | V | ||||
| Nightshade | Leather | V | R | R | R | V | ||||
| Vampiir | Leather | V | R | R | R | V | ||||
| Animist | Cloth | R | R | |||||||
| Bainshee | Cloth | R | R | |||||||
| Eldritch | Cloth | R | R | |||||||
| Enchanter | Cloth | R | R | |||||||
| Mentalist | Cloth | R | R | |||||||
| Valewalker | Cloth | R | R |
| Armour | Crush | Slash | Thrust | Body | Cold | Energy | Heat | Matter | Spirit |
|---|---|---|---|---|---|---|---|---|---|
| Scale | R | V | V | V | R | R | |||
| Studded | V | R | R | V | R | R | V | ||
| Leather | V | R | R | R | V | ||||
| Cloth | R | R |
| Class | Armour | Crush | Slash | Thrust | Body | Cold | Energy | Heat | Matter | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| Healer | Chain | R | V | V | R | |||||
| Shaman | Chain | R | V | V | R | |||||
| Skald | Chain | R | V | V | R | |||||
| Thane | Chain | R | V | V | R | |||||
| Valkyrie | Chain | R | V | V | R | |||||
| Warrior | Chain | R | V | V | R | |||||
| Berserker | Studded | V | R | R | V | R | R | V | ||
| Hunter | Studded | V | R | R | V | R | R | V | ||
| Savage | Studded | V | R | R | V | R | R | V | ||
| Mauler | Leather | V | R | R | R | V | ||||
| Shadowblade | Leather | V | R | R | R | V | ||||
| Bonedancer | Cloth | R | R | |||||||
| Runemaster | Cloth | R | R | |||||||
| Spiritmaster | Cloth | R | R | |||||||
| Warlock | Cloth | R | R |
| Armour | Crush | Slash | Thrust | Body | Cold | Energy | Heat | Matter | Spirit |
|---|---|---|---|---|---|---|---|---|---|
| Chain | R | V | V | R | |||||
| Studded | V | R | R | V | R | R | V | ||
| Leather | V | R | R | R | V | ||||
| Cloth | R | R |
